Date: Sun, 2 Jun 2013 14:18:45 +0000
Subject: Columbia Mountain Times
From: guyperea1@gmail.com
To: guyperea@live.com
Columbia Mountain Times | |
- The Score 3 Modesto High Desert 1 Game in Protest missing Umpire to Official Rules of Baseball
- ICE REPORT June 1 2013
- EARTHQUAKE 2013-06-02 01:40:49 (4.9) MINDANAO, PHILIPPINES 7.3 124.9 (70301)
- EARTHQUAKE 2013-06-02 00:58:48 (4.9) BOUGAINVILLE REGION, PAPUA NEW GUINEA -6.7 154.6 (70301)
- EARTHQUAKE 2013-06-02 00:58:47 (5.0) OFF THE COAST OF CENTRAL AMERICA 12.3 -88.1 (70301)
- EARTHQUAKE 2013-06-02 00:55:21 (4.8) SOUTH OF THE FIJI ISLANDS -23.7 -179.8 (70301)
- HEAT WARNING IN THE SOUTHWEST HAS PRODUCED A STRONG CAP OF THE ATMOSPHERE ABOVE 10,000 FEET
- EARTHQUAKE 2013-06-01 23:03:43 (4.5) GREECE 40.2 21.8 (70301)
- A Run on Harry the Hendersons renewed interest in "Big Foot"
- Excessive Heat Warning URGENT - WEATHER MESSAGE NATIONAL WEATHER SERVICE PHOENIX AZ
- Ferry Alert: Muk/Clin - 60 Minute Wait For Vehicles in Mukilteo Due to Heavy Traffic
- EARTHQUAKE 2013-06-01 18:40:28 (4.9) MID-INDIAN RIDGE -33.5 78.0 (70301)
- RADIO REPORT with UNITED NATIONS data from NAS BLYND with FORTUNA; COMSECPAC; AOCC; WBUSA June 1 2013
- EARTHQUAKE Update June 1 2013 135639 PDT
- Volcano Update June 1 2013 134908 PDT
- Fire Report and Routing of Plane Desk No Change June 1 2013
- Alaskan Way Viaduct Replacement Program
- EARTHQUAKE 2013-06-01 14:06:52 (4.5) NORTH OF SVALBARD 82.4 -6.0 (70301)
- EARTHQUAKE 2013-06-01 18:05:19 (4.6) OFF THE EAST COAST OF HONSHU, JAPAN 37.4 143.3 (70301)
- EARTHQUAKE 2013-06-01 17:32:51 (5.5) SOLOMON ISLANDS -7.0 155.9 (70301)
- Egress and Ingress of 10th Street in Modesto California
- Marijuana Bust News.bytes 545 - BLM California
- American Film: Mel Brooks, More Mel Brooks & Hollywood Glamour Photography
- Ferry Alert: Muk/Clin - 90 Minute Wait For Vehicles in Mukilteo Due to Heavy Traffic
- Saturday stakes: Penn Mile [LIVE], Californian [LIVE], Commentator
| The Score 3 Modesto High Desert 1 Game in Protest missing Umpire to Official Rules of Baseball Posted: 01 Jun 2013 10:00 PM PDT If another umpire leaves the infield to cover a potential play in foul ground or in the outfield, then the plate umpire may move to cover a potential play near second or third base. (The umpire-in-chief should not be confused with the crew chief, who is often a different umpire; see below.) In the event that an umpire is injured and only three remain, generally the second base position will be left vacant. The showing of two Umpires is reason to understand two umpries are injured but yet the same umpires are shown but with a switch of 1st Base and Home Plate by prior at home plate was "Felix and Luke" and or reverse leaving Second Base out and no discussion of Third Base the Eye Gate from 1st Base to third Base while a ball hit down 1st base line and runner to 3rd allowed the Chief At the plate waiting for fair ball as 1st base Umpire is watching the runner from first base to second then what Umpire is watching third base while two umpires are injured in such the follow information is to be review for legal purpose while the Game is under protest San Jose Giants (SF) 34 21 .618 - 13-14 21-7 4-6 L2 Visalia Rawhide (ARI) 32 22 .593 1.5 20-7 12-15 4-6 W1 Stockton Ports (OAK) 29 26 .527 5.0 18-10 11-16 6-4 W2 Modesto Nuts (COL) 26 29 .473 8.0 16-11 10-18 6-4 W2 Bakersfield Blaze (CIN) 20 34 .370 13.5 12-14 8-20 5-5 W1 Lancaster JetHawks (HOU) 33 21 .611 - 19-11 14-10 9-1 L1 Inland Empire 66ers (LAA) 28 25 .528 4.5 14-12 14-13 3-7 L1 High Desert Mavericks (SEA) 27 28 .491 6.5 18-10 9-18 6-4 L2 Rancho Cucamonga Quakes (LAD) 26 28 .481 7.0 14-14 12-14 3-7 L1 Lake Elsinore Storm (SD) 16 37 .302 16.5 10-14 6-23 3-7 W1 Games for June 02 Stockton Ports at San Jose Giants, 4:00 pm High Desert Mavericks at Modesto Nuts, 4:05 pm Visalia Rawhide at Lancaster JetHawks, 5:00 pm Lake Elsinore Storm at Inland Empire 66ers, 5:05 pm Lake Elsinore Storm at Inland Empire 66ers, 7:35 pm Rancho Cucamonga Quakes at Bakersfield Blaze, 10:30 pm Games for June 03 Visalia Rawhide at Lake Elsinore Storm, 9:05 pm Bakersfield Blaze at High Desert Mavericks, 10:05 pm San Jose Giants at Modesto Nuts, 10:05 pm Inland Empire 66ers at Rancho Cucamonga Quakes, 10:05 pm Lancaster JetHawks at Stockton Ports, 10:05 pm Modesto 3, High Desert 1, Final* *Protest HIGH DESERT AB R H BI MODESTO AB R H BI J Austin CF 4 0 0 0 K Von Tungeln CF 4 1 2 0D Hazlett 3B 4 1 1 0 D Kandilas LF 4 1 1 1C Taylor SS 2 0 0 1 T Featherston 2B 4 0 1 0J Choi 1B 4 0 0 0 R Casteel DH 4 1 2 0J Blash RF 3 0 0 0 H Riggins 1B 4 0 1 1D Paolini LF 3 0 0 0 W Swanner C 3 0 1 1M McGee DH 2 0 0 0 T Smalling 3B 4 0 1 0D Villasuso C 3 0 1 0 J Crousset RF 3 0 1 0A Phillips 2B 3 0 0 0 N Gallego SS 4 0 1 0C Hobson P 0 0 0 0 T Gagnon P 0 0 0 0M Guaipe P 0 0 0 0 K Sitton P 0 0 0 0S Shackleford P 0 0 0 0 S Oberg P 0 0 0 0TOTALS 28 1 2 1 TOTALS 34 3 11 3HIGH DESERT 000 001 000 -- 1MODESTO 002 010 00x -- 3E--A Phillips. DP--MODESTO 2. LOB--HIGH DESERT 3, MODESTO 9.2B--D Kandilas, J Crousset, K VonTungeln, R Casteel, WSwanner. SF--C Taylor. IP H R ER BB SO HRHIGH DESERT C Hobson (L, 3-4) 4 2/3 9 3 3 0 5 0M Guaipe 2 1/3 1 0 0 0 3 0S Shackleford 1 1 0 0 1 1 0 IP H R ER BB SO HRMODESTO T Gagnon (W, 5-3) 7 2 1 1 2 4 0K Sitton 1 0 0 0 0 0 0S Oberg (S, 12) 1 0 0 0 0 1 0SO--HID: J Blash, A Phillips, J Austin, J Choi, D Paolini.MOD: D Kandilas 2, T Smalling, H Riggins 2, W Swanner 2, RCasteel 2. BB--HID: M McGee, C Taylor. MOD: W Swanner.T--2:22 A--2,532 -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
| Posted: 01 Jun 2013 08:00 PM PDT NATIONAL WEATHER SERVICE ANCHORAGE ALASKA810 PM AKDT FRIDAY MAY 31 2013FORECAST VALID...WEDNESDAY JUNE 5 2013 ANALYSIS CONFIDENCE...HIGH.SYNOPSIS...HIGH PRESSURE STRETCHES ACROSS THE SOUTHERN BEAUFORT SEA TO THE CHUKCHI SEA AND ACROSS THE WESTERN BERING SEA. WEAK LOWPRESSURE COVERS MUCH OF MAINLY ALASKA. A DEVELOPING LOW WEST OFWRANGEL ISLAND WILL MOVE OVER THE NORTHERN CHUKCHI SEA SUNDAY THENDEEPEN THROUGH WEDNESDAY. A SECOND LOW WILL DEVELOP OVER EASTERNRUSSIA MONDAY THROUGH WEDNESDAY. A STRONG NORTH PACIFIC LOW WILLMOVE OVER THE GULF OF ALASKA MONDAY AND WEAKEN THROUGH WEDNESDAY. ASECOND LOW WILL DEVELOP OVER EASTERNRUSSIA MONDAY THROUGH WEDNESDAY. A STRONG NORTH PACIFIC LOW WILLMOVE OVER THE GULF OF ALASKAMONDAY AND WEAKEN THROUGH WEDNESDAY. -ARCTIC OCEAN--BEAUFORT SEA--CHUKCHI SEA- PKZ245-FLAXMAN ISLAND TO DEMARCATION POINT-PKZ240-CAPE HALKETT TO FLAXMAN ISLAND- PKZ235-POINT FRANKLIN TO CAPE HALKETT-PKZ230-CAPE BEAUFORT TO POINT FRANKLIN- PKZ225-CAPE THOMPSON TO CAPE BEAUFORT-PKZ220-WALES TO CAPE THOMPSON- PKZ215-KOTZEBUE SOUND- ICE COVERED. SHOREFAST ICE IS DIMINISHING RAPIDLY ALONG THE CHUKCHI COAST. FORECAST THROUGH WEDNESDAY...WEAK MAINLY SOUTHERLY FLOW WILL ALLOWCONTINUED MELTING OF THE ICE THROUGH MONDAY. COLDER NORTHERLY FLOWTUESDAY AND WEDNESDAY WILL PUSH ICE ALONG NORTH FACING COASTS. -BERING SEA- PKZ210-DALL POINT TO WALES-PKZ200-NORTON SOUND- PKZ185-ST MATTHEW ISLAND WATERSPKZ180-SOUTHWEST ALASKA WATERS CAPE NEWENHAM TO DALL POINT- THE ICE EDGE LIES FROM NEAR CAPE NEWENHAM TO 59.4N 162.6W TO 59.4N167.1W TO 58.1N 172.3W TO 58.9N 174.9W TO 60.2N 178.2W TO 62.5N178.9E TO THE RUSSIAN COAST NEAR 62.6N 179.5E. THE ICE EDGE IS MAINLYOPEN WATER. LARGE AREAS OF OPEN WATER ARE LOCATED TO THE NORTH...WEST AND SOUTHOF SAINT LAWRENCE ISLAND. FORECAST THROUGH WEDNESDAY...SEASONAL MELTING OF ICE WILL CONTINUE.WEAK NORTHERLY FLOW OVER THE CENTRAL BERING WILL ONLY ALLOW THE ICEEDGE TO RETREAT 15 TO 25 NM. ICE WILL DECREASE IN CONCENTRATION ALONGTHE SHALLOW COASTAL WATERS SOUTH OF NORTON SOUND THROUGH MONDAY DUETO MELTING. STRONGER ONSHOREFLOW TUESDAY AND WEDNESDAY WILL MOVE THEHEAVIER ICE FROM THE MAIN PACK INTO THESE COASTAL WATERS. SHOREFASTICE ALONG THE WEST COAST WILLDIMINISH RAPIDLY. KCOLE 2013 $$S$ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
| EARTHQUAKE 2013-06-02 01:40:49 (4.9) MINDANAO, PHILIPPINES 7.3 124.9 (70301) Posted: 01 Jun 2013 07:41 PM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@ens.usgs.gov> Date: Sun, 2 Jun 2013 02:00:14 +0000 (UTC) Subject: 2013-06-02 01:40:49 (M4.9) MINDANAO, PHILIPPINES 7.3 124.9 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: MINDANAO, PHILIPPINES Geographic coordinates: 7.278N, 124.877E Magnitude: 4.9 Depth: 15 km Universal Time (UTC): 2 Jun 2013 01:40:49 Time near the Epicenter: 2 Jun 2013 09:40:50 Local standard time in your area: 1 Jun 2013 16:40:49 Location with respect to nearby cities: 12 km (7 mi) NE of Carmen, Philippines 19 km (11 mi) NNE of Kabacan, Philippines 23 km (14 mi) NW of President Roxas, Philippines 33 km (20 mi) NE of Pikit, Philippines 915 km (567 mi) SSE of Manila, Philippines ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000hbqc This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000hbqc or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> Your account has aftershock exclusion turned on. This event fell into the 'USb000hbde' exclusion region, but was large enough to trigger notification.<br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
| EARTHQUAKE 2013-06-02 00:58:48 (4.9) BOUGAINVILLE REGION, PAPUA NEW GUINEA -6.7 154.6 (70301) Posted: 01 Jun 2013 07:31 PM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@ens.usgs.gov> Date: Sun, 2 Jun 2013 01:33:59 +0000 (UTC) Subject: 2013-06-02 00:58:48 (M4.9) BOUGAINVILLE REGION, PAPUA NEW GUINEA -6.7 154.6 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: BOUGAINVILLE REGION, PAPUA NEW GUINEA Geographic coordinates: 6.706S, 154.617E Magnitude: 4.9 Depth: 31 km Universal Time (UTC): 2 Jun 2013 00:58:48 Time near the Epicenter: 2 Jun 2013 10:58:48 Local standard time in your area: 1 Jun 2013 15:58:48 Location with respect to nearby cities: 105 km (65 mi) WSW of Panguna, Papua New Guinea 115 km (71 mi) WSW of Arawa, Papua New Guinea 368 km (228 mi) SE of Kokopo, Papua New Guinea 511 km (316 mi) ESE of Kimbe, Papua New Guinea 660 km (409 mi) WNW of Honiara, Solomon Islands ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000hbq5 This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000hbq5 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
| EARTHQUAKE 2013-06-02 00:58:47 (5.0) OFF THE COAST OF CENTRAL AMERICA 12.3 -88.1 (70301) Posted: 01 Jun 2013 07:29 PM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@ens.usgs.gov> Date: Sun, 2 Jun 2013 01:20:42 +0000 (UTC) Subject: 2013-06-02 00:58:47 (M5.0) OFF THE COAST OF CENTRAL AMERICA 12.3 -88.1 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: OFF THE COAST OF CENTRAL AMERICA Geographic coordinates: 12.294N, 88.140W Magnitude: 5.0 Depth: 64 km Universal Time (UTC): 2 Jun 2013 00:58:47 Time near the Epicenter: 1 Jun 2013 18:58:47 Local standard time in your area: 1 Jun 2013 15:58:47 Location with respect to nearby cities: 90 km (55 mi) SW of Jiquilillo, Nicaragua 107 km (66 mi) W of Corinto, Nicaragua 113 km (70 mi) WSW of El Viejo, Nicaragua 115 km (71 mi) WSW of Chinandega, Nicaragua 191 km (118 mi) SE of San Salvador, El Salvador ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000hbq1 This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000hbq1 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
| EARTHQUAKE 2013-06-02 00:55:21 (4.8) SOUTH OF THE FIJI ISLANDS -23.7 -179.8 (70301) Posted: 01 Jun 2013 07:26 PM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@ens.usgs.gov> Date: Sun, 2 Jun 2013 01:07:38 +0000 (UTC) Subject: 2013-06-02 00:55:21 (M4.8) SOUTH OF THE FIJI ISLANDS -23.7 -179.8 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: SOUTH OF THE FIJI ISLANDS Geographic coordinates: 23.712S, 179.756W Magnitude: 4.8 Depth: 536 km Universal Time (UTC): 2 Jun 2013 00:55:21 Time near the Epicenter: 1 Jun 2013 12:55:22 Local standard time in your area: 1 Jun 2013 15:55:21 Location with respect to nearby cities: 356 km (220 mi) SSW of Ndoi Island, Fiji 549 km (340 mi) WSW of Nuku`alofa, Tonga 644 km (399 mi) SSE of Suva, Fiji 717 km (444 mi) SSE of Nadi, Fiji 812 km (503 mi) S of Lambasa, Fiji ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000hbpw This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000hbpw or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer <br> This email was sent to guyperea1@gmail.com<br> <br> You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)<br> for M4.5 at all times. <br> <br> <br> To change your parameters, go to:<br> <br> https://sslearthquake.usgs.gov/ens/<br> <br> To unsubscribe, send a one-line reply to this message with:<br> <br> STOP guyperea1@gmail.com<br> -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
| HEAT WARNING IN THE SOUTHWEST HAS PRODUCED A STRONG CAP OF THE ATMOSPHERE ABOVE 10,000 FEET Posted: 01 Jun 2013 07:16 PM PDT A strong Dry air Cap on a Air Mass over the Southwest of The United States primary Arizona - but the Thermal low is moving to The North and Northwest as stated by METEOROLOGIST JEFF HABY The surface may be warm and moist and it feels unstable at the surface but a layer of very stable air aloft can prevent the warm and moist air near the surface from convectively rising into thunderstorms. The problem is Dew points in The Valley of Central California at near 50 degrees but at near 10,000 feet elevation Dew Point of near 27 degrees is a cap of Dry air a number of Theories concerning a Cap at such level one would be as METEOROLOGIST JEFF HABY stated The inversion this creates is commonly called a cap or lid. The surface may be warm and moist and it feels unstable at the surface but a layer of very stable air aloft can prevent the warm and moist air near the surface from convectively rising into thunderstorms. What would cause a change in the "Lid" - such perplex condition exist with Gales on The Central Coast of California a subsiding of air down from the "Lid" that Mr. Haby spoke of but where does rise of the air then come from of such heating of the Thermal of Arizona - the air cap at 10,000 feet and moist air below begins into a bank of Fog that is not within the lapse rate of from 95 degrees of the Central valley of California to 55 degrees near 10,000 is to say that a convective Thunderstorm of mid levels cannot be developed? In Such Thunderstorm causing cloud to cloud lighting to a few Cloud to ground strikes but covection limits are to 10,000 feet thence cap and a reach into the cold air before Tropophase can develope to a "Break" of the lid of Daytime heating moving North from the Arizona into The Sierra Nevada. -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://twitter.com/presidentus1 | ||
